<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Better Way to Geotag Photos Using GPicSync</title>
	<atom:link href="http://professionalsnapshots.com/blog/archives/50/feed" rel="self" type="application/rss+xml" />
	<link>http://professionalsnapshots.com/blog/archives/50</link>
	<description></description>
	<lastBuildDate>Fri, 16 Mar 2012 19:57:57 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Professional Snapshots &#187; Blog Archive &#187; Workflow Week: Day 1 - Overview</title>
		<link>http://professionalsnapshots.com/blog/archives/50/comment-page-1#comment-757</link>
		<dc:creator>Professional Snapshots &#187; Blog Archive &#187; Workflow Week: Day 1 - Overview</dc:creator>
		<pubDate>Mon, 24 Mar 2008 07:04:49 +0000</pubDate>
		<guid isPermaLink="false">http://professionalsnapshots.com/blog/?p=50#comment-757</guid>
		<description>[...] If I shot landscapes or travel photos and captured the GPS locations of the photos, I attach those GPS coordinates to the photos. I do so using GPicSync. You can read more about that at a previous post here. [...]</description>
		<content:encoded><![CDATA[<p>[...] If I shot landscapes or travel photos and captured the GPS locations of the photos, I attach those GPS coordinates to the photos. I do so using GPicSync. You can read more about that at a previous post here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Professional Snapshots &#187; Blog Archive &#187; Geotagging Your Photos</title>
		<link>http://professionalsnapshots.com/blog/archives/50/comment-page-1#comment-16</link>
		<dc:creator>Professional Snapshots &#187; Blog Archive &#187; Geotagging Your Photos</dc:creator>
		<pubDate>Sat, 19 Jan 2008 14:23:46 +0000</pubDate>
		<guid isPermaLink="false">http://professionalsnapshots.com/blog/?p=50#comment-16</guid>
		<description>[...] [Update after original posting: I recently found a new tool that uses ExifTool in the background that makes it even easier to use. It is definately my top choice! Check it out here.] [...]</description>
		<content:encoded><![CDATA[<p>[...] [Update after original posting: I recently found a new tool that uses ExifTool in the background that makes it even easier to use. It is definately my top choice! Check it out here.] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Professional Snapshots &#187; Blog Archive &#187; Using ExifTool to GeoTag Your Photos</title>
		<link>http://professionalsnapshots.com/blog/archives/50/comment-page-1#comment-15</link>
		<dc:creator>Professional Snapshots &#187; Blog Archive &#187; Using ExifTool to GeoTag Your Photos</dc:creator>
		<pubDate>Sat, 19 Jan 2008 14:22:21 +0000</pubDate>
		<guid isPermaLink="false">http://professionalsnapshots.com/blog/?p=50#comment-15</guid>
		<description>[...] posting: I recently found a new tool that uses EXIFTOOL in the background but trumps this one! Check it out here.] Not sure what GeoTagging is? Not sure why I chose to run you through the steps of ExifTool? Check [...]</description>
		<content:encoded><![CDATA[<p>[...] posting: I recently found a new tool that uses EXIFTOOL in the background but trumps this one! Check it out here.] Not sure what GeoTagging is? Not sure why I chose to run you through the steps of ExifTool? Check [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

