<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Automatically Map Your Geotagged Photos</title>
	<atom:link href="http://professionalsnapshots.com/blog/archives/46/feed" rel="self" type="application/rss+xml" />
	<link>http://professionalsnapshots.com/blog/archives/46</link>
	<description></description>
	<lastBuildDate>Wed, 11 Jan 2012 02:52:25 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Professional Snapshots &#187; Blog Archive &#187; Favorite Flickr Photo: 1 May</title>
		<link>http://professionalsnapshots.com/blog/archives/46/comment-page-1#comment-781</link>
		<dc:creator>Professional Snapshots &#187; Blog Archive &#187; Favorite Flickr Photo: 1 May</dc:creator>
		<pubDate>Thu, 01 May 2008 07:23:26 +0000</pubDate>
		<guid isPermaLink="false">http://professionalsnapshots.com/blog/?p=46#comment-781</guid>
		<description>[...] location with a GPS and geotagged the photo (see a more in-depth post on mapping geotagged photos here). If you click on the photo, or click here, you&#8217;ll see the photo placed on the map at the [...]</description>
		<content:encoded><![CDATA[<p>[...] location with a GPS and geotagged the photo (see a more in-depth post on mapping geotagged photos here). If you click on the photo, or click here, you&#8217;ll see the photo placed on the map at the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: breyman</title>
		<link>http://professionalsnapshots.com/blog/archives/46/comment-page-1#comment-21</link>
		<dc:creator>breyman</dc:creator>
		<pubDate>Thu, 24 Jan 2008 01:25:17 +0000</pubDate>
		<guid isPermaLink="false">http://professionalsnapshots.com/blog/?p=46#comment-21</guid>
		<description>Interesting resource for using cell technology to map. Thanks for the suggestion. It looks to really streamline the collection/posting flow. My only concern with this is that you&#039;re likely to lose signal when in the mountains and out of cell range.

-Brian</description>
		<content:encoded><![CDATA[<p>Interesting resource for using cell technology to map. Thanks for the suggestion. It looks to really streamline the collection/posting flow. My only concern with this is that you&#8217;re likely to lose signal when in the mountains and out of cell range.</p>
<p>-Brian</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maphan</title>
		<link>http://professionalsnapshots.com/blog/archives/46/comment-page-1#comment-20</link>
		<dc:creator>maphan</dc:creator>
		<pubDate>Wed, 23 Jan 2008 14:19:25 +0000</pubDate>
		<guid isPermaLink="false">http://professionalsnapshots.com/blog/?p=46#comment-20</guid>
		<description>I use simple and free photo geotagging software GPSed Photo Take&#039;n&#039;Pin ( http://photo.gpsed.com ). In general GPSed.com service ( http://gpsed.com ) allows to record GPS logs just from mobile device (!), organize archive of GPS logs in Google Maps based web-service and add geotagging information to my photos automatically (according to GPS logs). I don&#039;t need to remember any more where my photos were taken.</description>
		<content:encoded><![CDATA[<p>I use simple and free photo geotagging software GPSed Photo Take&#8217;n'Pin ( <a href="http://photo.gpsed.com" rel="nofollow">http://photo.gpsed.com</a> ). In general GPSed.com service ( <a href="http://gpsed.com" rel="nofollow">http://gpsed.com</a> ) allows to record GPS logs just from mobile device (!), organize archive of GPS logs in Google Maps based web-service and add geotagging information to my photos automatically (according to GPS logs). I don&#8217;t need to remember any more where my photos were taken.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

