<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using ExifTool to GeoTag Your Photos</title>
	<atom:link href="http://professionalsnapshots.com/blog/archives/41/feed" rel="self" type="application/rss+xml" />
	<link>http://professionalsnapshots.com/blog/archives/41</link>
	<description></description>
	<lastBuildDate>Fri, 16 Mar 2012 19:57:57 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Steve Crane</title>
		<link>http://professionalsnapshots.com/blog/archives/41/comment-page-1#comment-844</link>
		<dc:creator>Steve Crane</dc:creator>
		<pubDate>Sun, 13 Jul 2008 14:15:24 +0000</pubDate>
		<guid isPermaLink="false">http://professionalsnapshots.com/blog/?p=41#comment-844</guid>
		<description>So glad I found this.  I have a device in my car that I can get positions from but using coordinates to manually position photos on the map in Flickr was a pain.  Now I can easily put positions into my metadata and Flickr will automatically position the image on the map.

I am definitely subscribing to your feed.</description>
		<content:encoded><![CDATA[<p>So glad I found this.  I have a device in my car that I can get positions from but using coordinates to manually position photos on the map in Flickr was a pain.  Now I can easily put positions into my metadata and Flickr will automatically position the image on the map.</p>
<p>I am definitely subscribing to your feed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Professional Snapshots &#187; Blog Archive &#187; Updated: Getagging Your Photos: A Better Way</title>
		<link>http://professionalsnapshots.com/blog/archives/41/comment-page-1#comment-17</link>
		<dc:creator>Professional Snapshots &#187; Blog Archive &#187; Updated: Getagging Your Photos: A Better Way</dc:creator>
		<pubDate>Sat, 19 Jan 2008 14:26:25 +0000</pubDate>
		<guid isPermaLink="false">http://professionalsnapshots.com/blog/?p=41#comment-17</guid>
		<description>[...] recently posted several articles reviewing options for GeoTagging your photos (you can view them here and here). Both are still accurate and good reviews/overviews of GeoTagging tools and how to use one [...]</description>
		<content:encoded><![CDATA[<p>[...] recently posted several articles reviewing options for GeoTagging your photos (you can view them here and here). Both are still accurate and good reviews/overviews of GeoTagging tools and how to use one [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Professional Snapshots &#187; Blog Archive &#187; Automatically Map Your Geotagged Photos</title>
		<link>http://professionalsnapshots.com/blog/archives/41/comment-page-1#comment-12</link>
		<dc:creator>Professional Snapshots &#187; Blog Archive &#187; Automatically Map Your Geotagged Photos</dc:creator>
		<pubDate>Fri, 18 Jan 2008 02:03:03 +0000</pubDate>
		<guid isPermaLink="false">http://professionalsnapshots.com/blog/?p=41#comment-12</guid>
		<description>[...] is about how to display your photos once you GeoTag them. (See GeoTagging Your Photos and Using ExifTool to GeoTag Your Photos for the first two posts on this [...]</description>
		<content:encoded><![CDATA[<p>[...] is about how to display your photos once you GeoTag them. (See GeoTagging Your Photos and Using ExifTool to GeoTag Your Photos for the first two posts on this [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

